Al Fayha FC
Al Fayha FC نادي الفيحاء السعودي is a professional football club based in Al Majma’ah, that plays in the Saudi Professional League, the first tier of Saudi Football. It was founded in 1953.
Al-Fayha FC have won the Saudi Second Division once in the 2013–14 season and have finished runners-up once in the 2003–04. On 29 April 2017, Al-Feiha won their first promotion to the Pro League, winning their first ever First Division title on 5 May 2017. They won the King Cup for the first time in 2022
Founded | Ground | Manager |
1953 | King Salman Sport City Stadium | Vuk Rašović |
Al Feiha Squad 2023-24
# | Player | Position | Jersey |
1 | Abdulraouf Al-Daqeel | Goalkepper | 1 |
2 | Ahmed Al-Kassar | Goalkepper | 28 |
3 | Osama Al-Thumairy | Goalkepper | 34 |
4 | Vladimir Stojković | Goalkepper | 88 |
5 | Mukhair Al-Rashidi | Defender | 2 |
6 | Sami Al-Khaibari (captain) | Defender | 4 |
7 | Naif Almas | Defender | 5 |
8 | Muteb Al-Khald | Defender | 21 |
9 | Mohammed Al-Baqawi | Defender | 22 |
10 | Hussein Al-Shuwaish | Defender | 33 |
11 | Osama Al-Khalaf | Defender | 98 |
12 | Muhannad Al-Qaydhi | Defender | 80 |
13 | Henry Onyekuru | Forward | 7 |
14 | Anthony Nwakaeme | Forward | 9 |
15 | Fashion Sakala | Forward | 17 |
16 | Mohammed Majrashi | Forward | 19 |
17 | Ali Al Jubaya | Forward | 49 |
18 | Malek Al-Abdulmenem | Forward | 99 |
19 | Milan Pavkov | Forward | 23 |
20 | Saud Zidan | Midfielder | 6 |
21 | Abdulrahman Al-Safri | Midfielder | 8 |
22 | Víctor Ruiz | Midfielder | 10 |
23 | Khalid Kaabi | Midfielder | 11 |
24 | Gojko Cimirot | Midfielder | 13 |
25 | Sultan Mandash | Midfielder | 27 |
26 | Nawaf Al-Harthi | Midfielder | 29 |
27 | Ricardo Ryller | Midfielder | 37 |
28 | Abdulrahman Al-Enezi | Midfielder | 70 |
Al Feiha FC Top Players
Team data by Scoreaxis
Al Feiha Football Club Team Stats
Team data by Scoreaxis