Abha vs Al Shabab Oct. 28, 2023 Preview, Final Score (2-1)
Saudi Pro League Game : Abha vs Al Shabab | Date: October 28, 2023 | Time: 20:30 Hrs. | Location: Prince Sultan bin Abdulaziz Sports City Stadium, Abha, Saudi Arabia
Abha Football Club نادي أبها السعودي is going head to head with Al-Shabab Football Club نادي الشباب starting on 28th October 2023 at 20:30 Hrs . The match is a part of the Saudi Professional League.
Abha vs Al Shabab: Final Score
FINAL SCORE: Abha 2-1 Al Shabab | |
Abha | Saad Bguir (73′)Grzegorz Krychowiak (82′) |
Al Shabab | Fahad Al Muwallad (76′) |
Abha | Al Shabab | |
Standing | 15th | 11th |
Goals | 8 | 13 |
On Proleaguefootballsaudi you can find all previous Al Khaleej vs Taawoun results sorted by their H2H matches.
Abha vs Al Shabab: H2H
Abha | Al Shabab |
All competitions L L L L D L | All competitions L W W L D W |
Last Game: Al Fateh 4-1 Abha Friday, October 20 at 7pm in Saudi Pro League | Last Game: Al Shabab 2-0 Al Tai Saturday, October 21 at 7pm in Saudi Pro League |
Goals for: 8 | Goals for: 13 |
Data Analysis
The most likely result of this match, according to our analysis of all available data, including player stats and recent performances, is an Al Shabab victory with a chance of 40.61%. The likelihood of an Abha victory is 34.1%, while the likelihood of a draw is 25.3%.
With a likelihood of 9.05%, the most likely scoreline for an Al Shabab victory is 0-1. The next two most probable result scorelines are 1-2 (8.74%) and 0-2 (6.62%). The likelihood of an Abha victory is 1-0 (8.17%), while the likelihood of a score draw is 1-1 (11.94%).
Abha vs Al Shabab: Possible Line-up
Abha | Al Shabab | |
NO. |NAME | NO.| NAME | |
16Ciprian Tatarusanu | 18 Kim Seung-Gyu | |
6Ahmad Al Hbeab | 14 Romain Saïss | |
18Fabián Noguera | 4 Iago Santos | |
5Grzegorz Krychowiak | 6 Gustavo Cuéllar | |
3Mohammed Naji | 38 Mohammed Essa Harbush | |
71Ahmed Abdu | 3 Khalid Al Asiri | |
17Saleh Alqumayzi | 27 Fawaz Al Saqour | |
8Uros Matic | 10 Éver Banega | |
21Zakaria Al Sudani | 15 Hussain Al-Qahtani | |
11François Kamano | 12 Majed Kanabah | |
13Mohammed Al-Konaideri | 23 Yannick Carrasco | |
10Saad Bguir | 11 Hatan Bahbri | |
14Fahad Bin Jumayah | 8 Fahad Al Muwallad | |
7Karl Toko Ekambi | 20 Habib Diallo | |
SUBSTITUTES | 13 Carlos | |
30Ziyad Al Sahafi | SUBSTITUTES | |
9Hassan Hashim Al Ali | 22 Fawaz Al-Qarni | |
88Saad Alsaluli | 29 Abdullah Al-Joui | |
12Abdulrahman Al Bouq | 28 Nasser Al Bishi | |
24Mohammed Al Oufi | 37 Abdullah Saeed | |
80Abdulelah Al Shammry | 21 Nawaf Al Saadi |
Abha vs Al Shabab: Prediction
Abha | Draw | Al Shabab |
34.1% | 25.3% | 40.61% |
Both teams to score 56.31% |
Pingback: Abha vs Al Okhdood Nov. 4, 2023 Head to Head, Prediction - Saudi Pro League 2023-24